Cursor
AI-first code editor built on VS Code with deep AI integration for code generation, editing, and chat.

Is Cursor free?
Yes. Cursor has a free plan.
Limited Agent and Chat requests. Free and Plus do not include third-party models. The AI usage pool refreshes weekly; remaining usage is shown in settings.
Read from Cursor Pricing (official) on . Plan prices confirmed on 18 Nov 2026. The check date is the last time every pricing field was read.
Pricing
Amounts retain their recorded currency symbols.
| Plan | Recorded price | Billing | Notes |
|---|---|---|---|
| Plus | $8/mo | monthly | Not recorded |
| Premium | $30/mo | monthly | Not recorded |
| Super | $100/mo | monthly | Not recorded |
| Ultra | $200/mo | monthly | Not recorded |
| Teams | $30/mo · per user | monthly per user | Starting price; the page shows $30+/user/month. |
| Enterprise | Custom | custom | Not recorded |
What it costs for your team
List-price arithmetic from the recorded plans, not a quote. Taxes, usage, add-ons and seat minimums are not included. Plan order does not mean equivalent features.
Cost for a team of 10: Cursor.
Cursor
Free-plan limits: Limited Agent and Chat requests. Free and Plus do not include third-party models. The AI usage pool refreshes weekly; remaining usage is shown in settings.
| Plan | Monthly | Yearly |
|---|---|---|
| Plus10 seats$8/moMonthly billing; yearly column is 12 months at that rate, not an annual discount.Listed under the pricing page's Individual tab: one subscription per person. | $80.00 | $960.00 |
| Premium10 seats$30/moMonthly billing; yearly column is 12 months at that rate, not an annual discount.Listed under the pricing page's Individual tab: one subscription per person. | $300.00 | $3,600.00 |
| Teams10 seats$30/mo · per userMonthly billing; yearly column is 12 months at that rate, not an annual discount.Page shows $30+/user/month.Starting price; the page shows $30+/user/month. | $300.00 | $3,600.00 |
| Super10 seats$100/moMonthly billing; yearly column is 12 months at that rate, not an annual discount.Listed under the pricing page's Individual tab: one subscription per person. | $1,000.00 | $12,000.00 |
| Ultra10 seats$200/moMonthly billing; yearly column is 12 months at that rate, not an annual discount.Listed under the pricing page's Individual tab: one subscription per person. | $2,000.00 | $24,000.00 |
| EnterpriseCustomCustom pricing | Custom pricing | Custom pricing |
Prices recorded on from Cursor's pricing page.
Alternatives
Listed as an alternative to: Replit
