Elasticsearch Serverless
Elasticsearch Serverless provides managed search, data analytics and AI-search tools.
Is Elasticsearch Serverless free?
No free plan is recorded for Elasticsearch Serverless. Pricing is usage-based.
Read from Elastic official Elasticsearch Serverless pricing on .
Pricing
Amounts retain their recorded currency symbols.
| Plan | Recorded price | Billing | Notes |
|---|---|---|---|
| Ingest | $0.14 · usage per VCU per hour | usage per VCU per hour | As-low-as rate; compute and storage are billed separately. |
| Search | $0.09 · usage per VCU per hour | usage per VCU per hour | As-low-as rate; idle periods still have baseline search-resource charges. |
| Machine Learning | $0.07 · usage per VCU per hour | usage per VCU per hour | As-low-as rate. |
| Storage & Retention | $0.047 · usage per GB retained per month | usage per GB retained per month | As-low-as rate; ingest/retention metering uses uncompressed, normalized and enriched data. |
| Egress | $0.05 · usage per GB transferred | usage per GB transferred | As-low-as rate; vector profiles receive 50 GB free, not a free Serverless plan. |
| Workflows | $0.0108 · usage per execution | usage per execution | 10,000 executions free, then the as-low-as rate. |
| Agent Builder | $0.025 · usage per execution | usage per execution | 1,000 executions free, then the as-low-as rate. |
Alternatives
No recorded competitors are in the catalogue.