Figma
Collaborative interface design tool for UI/UX design, prototyping, and design systems.

Is Figma free?
Yes. Figma has a free plan.
Starter plan includes free limited access, unlimited drafts, UI kits/templates, and included AI credits.
Free-plan users: Unlimited viewers and commenters; paid seats needed for deeper creation and dev workflows..
Read from Figma pricing on .
Pricing
Amounts retain their recorded currency symbols.
| Plan | Recorded price | Billing |
|---|---|---|
| Professional Full seat | $16 per user/month, billed yearly | per user/month, billed yearly |
| Professional Dev seat | $12 per user/month, billed yearly | per user/month, billed yearly |
| Professional Collab seat | $3 per user/month, billed yearly | per user/month, billed yearly |
| Organization Full seat | $55 per user/month, billed yearly | per user/month, billed yearly |
| Organization Dev seat | $25 per user/month, billed yearly | per user/month, billed yearly |
| Organization Collab seat | $5 per user/month, billed yearly | per user/month, billed yearly |
| Enterprise Full seat | $90 per user/month, billed yearly | per user/month, billed yearly |
| Enterprise Dev seat | $35 per user/month, billed yearly | per user/month, billed yearly |
| Enterprise Collab seat | $5 per user/month, billed yearly | per user/month, billed yearly |
What it costs for your team
List-price arithmetic from the recorded plans, not a quote. Taxes, usage, add-ons and seat minimums are not included. Plan order does not mean equivalent features.
Cost for a team of 10: Figma.
Figma
Free-plan limits: Starter plan includes free limited access, unlimited drafts, UI kits/templates, and included AI credits.
Free-plan users: Unlimited viewers and commenters; paid seats needed for deeper creation and dev workflows.
| Plan | Monthly | Yearly |
|---|---|---|
| Professional Collab seat10 seats$3 per user/month, billed yearlyMonthly equivalent, billed yearly; yearly total is 12 times that amount.Per seat; price depends on seat type (Full, Dev or Collab). Others can view and comment without a paid seat. | $30.00 | $360.00 |
| Organization Collab seat10 seats$5 per user/month, billed yearlyMonthly equivalent, billed yearly; yearly total is 12 times that amount.Per seat; price depends on seat type (Full, Dev or Collab). Others can view and comment without a paid seat. | $50.00 | $600.00 |
| Enterprise Collab seat10 seats$5 per user/month, billed yearlyMonthly equivalent, billed yearly; yearly total is 12 times that amount.Per seat; price depends on seat type (Full, Dev or Collab). Others can view and comment without a paid seat. | $50.00 | $600.00 |
| Professional Dev seat10 seats$12 per user/month, billed yearlyMonthly equivalent, billed yearly; yearly total is 12 times that amount.Per seat; price depends on seat type (Full, Dev or Collab). Others can view and comment without a paid seat. | $120.00 | $1,440.00 |
| Professional Full seat10 seats$16 per user/month, billed yearlyMonthly equivalent, billed yearly; yearly total is 12 times that amount.Per seat; price depends on seat type (Full, Dev or Collab). Others can view and comment without a paid seat. | $160.00 | $1,920.00 |
| Organization Dev seat10 seats$25 per user/month, billed yearlyMonthly equivalent, billed yearly; yearly total is 12 times that amount.Per seat; price depends on seat type (Full, Dev or Collab). Others can view and comment without a paid seat. | $250.00 | $3,000.00 |
| Enterprise Dev seat10 seats$35 per user/month, billed yearlyMonthly equivalent, billed yearly; yearly total is 12 times that amount.Per seat; price depends on seat type (Full, Dev or Collab). Others can view and comment without a paid seat. | $350.00 | $4,200.00 |
| Organization Full seat10 seats$55 per user/month, billed yearlyMonthly equivalent, billed yearly; yearly total is 12 times that amount.Per seat; price depends on seat type (Full, Dev or Collab). Others can view and comment without a paid seat. | $550.00 | $6,600.00 |
| Enterprise Full seat10 seats$90 per user/month, billed yearlyMonthly equivalent, billed yearly; yearly total is 12 times that amount.Per seat; price depends on seat type (Full, Dev or Collab). Others can view and comment without a paid seat. | $900.00 | $10,800.00 |
Prices recorded on from Figma's pricing page.
Alternatives

Penpot
The first open-source design and prototyping tool meant for cross-domain teams. SVG-based and completely free.
- Free plan
- From $7/mo · per user
- Checked
Professional cloud plan is $0/user/month with up to 8 team members, unlimited viewers, 10GB storage, and 7 days of autosaved versions/deleted-file recovery.

Miro
Online collaborative whiteboard platform for visual teamwork.
- Free plan
- From $8 per user/month, billed yearly
- Checked
3 editable boards, unlimited team members
Listed as an alternative to: Excalidraw, Miro