Price differences found in November 2026
In November 2026 we went back to the vendor's own pricing page for every tool in the catalogue. For 58 of 103 tools, the plan names or prices on the vendor's page differ from what our record said. Each block shows both with their dates. A difference does not say when a vendor changed anything, and several of our earlier records were incomplete or stored a yearly-billed price as a monthly one. Some pages could not be read in full; those tools are listed at the end.
Read on 13 November 2026: 44 tools
Records whose plan names or plan prices differ between the catalogue before 2026-11-13 and the vendor pages read on 2026-11-13. Differences in the wording of the billing period alone are left out. A difference is one between our earlier record and the vendor page on the later date; it does not say when or whether the vendor changed a price, and our earlier record may have been incomplete or wrong.
Our record of
| Plan | Price | Billing |
|---|---|---|
| Plus — price differs | $10/mo | monthly |
| Business — price differs | $20/mo | monthly |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Plus — price differs | $12/mo | monthly |
| Business — price differs | $24/mo | monthly |
| Enterprise | Custom | yearly |
Source: Notion pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Sync — price differs | $4/mo · per user, yearly pricing | monthly per user, yearly pricing |
| Publish — price differs | $8/mo · annually billed | monthly annually billed |
| Commercial | $50/yr | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Sync — price differs | $5/mo · per user | monthly per user |
| Publish — price differs | $10/mo | monthly |
| Commercial | $50/yr | yearly |
| Catalyst — new | $25 one-time | one-time |
Source: Obsidian pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Basic — price differs | $9/mo | monthly |
| Standard — price differs | $12/mo | monthly |
| Pro — price differs | $19/mo | monthly |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Basic — price differs | $12/mo · per user | monthly per user |
| Standard — price differs | $14/mo · per user | monthly per user |
| Pro — price differs | $24/mo · per user | monthly per user |
| Enterprise | Custom | custom |
Source: monday.com official pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Pro | $20/mo | monthly |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Pro | $20/mo | monthly |
| Scale — new | $90/mo | monthly |
| Enterprise | Custom | custom |
Source: Resend official pricing page
Our record of
| Plan | Price | Billing |
|---|---|---|
| Pay-as-you-go | $0/mo | monthly |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Pay-as-you-go | $0 · usage-based | usage-based |
| Boost — new | $250/mo | monthly |
| Scale — new | $750/mo | monthly |
| Enterprise | Custom | custom |
Source: PostHog pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Starter — price differs | Custom | monthly |
| Usage-based — no longer listed | Custom | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Starter — price differs | $7 · usage-based | usage-based |
| Basic — new | $12 · usage-based | usage-based |
| Standard — new | $20 · usage-based | usage-based |
| Performance — new | $27 · usage-based | usage-based |
| Pro — new | $40 · usage-based | usage-based |
| Pro Plus — new | $70 · usage-based | usage-based |
| Pro Max — new | $140 · usage-based | usage-based |
| Enterprise — new | Custom | custom |
Source: Kuberns Pricing (official)
Our record of
| Plan | Price | Billing |
|---|---|---|
| Standard — no longer listed | $0/mo | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| ecommerce — new | $0 · 5% + $0.50 per transaction | 5% + $0.50 per transaction |
Our record of
| Plan | Price | Billing |
|---|---|---|
| Basic Droplet — no longer listed | $4/mo | monthly |
| Premium Droplet — no longer listed | $8/mo | monthly |
| App Platform — no longer listed | $5/mo | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Basic Droplets — new | $4 · usage-based | usage-based |
| Basic Droplets — Premium Intel / Premium AMD — new | $7 · usage-based | usage-based |
| App Platform — Paid Tier — new | $5/mo | monthly |
Source: DigitalOcean pricing overview
Our record of
| Plan | Price | Billing |
|---|---|---|
| Standard — no longer listed | $0 · 5% + $0.50 per transaction | 5% + $0.50 per transaction |
| Custom — no longer listed | Custom | volume-based |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Pay-as-you-go — new | $0 · 5% + $0.50 per transaction | 5% + $0.50 per transaction |
| Custom pricing — new | Custom | volume-based |
Source: Paddle official pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Standard — price differs | $10/mo · per user | monthly per user |
| Teams — price differs | $16/mo · per user | monthly per user |
| Enterprise — price differs | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Standard — price differs | $12/mo · per user | monthly per user |
| Teams — price differs | $20/mo · per user | monthly per user |
| Enterprise — price differs | $15000/yr | yearly |
Source: Calendly Pricing (official)
Our record of
| Plan | Price | Billing |
|---|---|---|
| Team — price differs | $20/mo · per user | monthly per user |
| Business — price differs | $45/mo · per user | monthly per user |
| Enterprise Scale | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Team — price differs | $24/mo · per user | monthly per user |
| Business — price differs | $54/mo · per user | monthly per user |
| Enterprise Scale | Custom | yearly |
Source: Airtable Pricing (official)
Our record of
| Plan | Price | Billing |
|---|---|---|
| Pro — price differs | $5/mo · annually billed | monthly annually billed |
| Business — price differs | $8/mo · per user, yearly pricing | monthly per user, yearly pricing |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Pro — price differs | $7/mo | monthly |
| Business — price differs | $10/mo · per user | monthly per user |
Source: Todoist pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Essentials | $19.95/mo | monthly |
| Premier | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Essentials | $19.95/mo | monthly |
| Pro — new | $89.95/mo | monthly |
| Premier | Custom | custom |
Our record of
| Plan | Price | Billing |
|---|---|---|
| Pro | $20/mo | monthly |
| Team | $25/mo | monthly |
| Max | $100/mo | monthly |
| Enterprise — price differs | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Pro | $20/mo | monthly |
| Team | $25/mo · per user | monthly per user |
| Max | $100/mo | monthly |
| Enterprise — price differs | $20/mo · annually billed | monthly annually billed |
| Ultra — new | $200/mo | monthly |
| Premium seat — new | $125/mo · per user | monthly per user |
Source: Claude Pricing (official)
Our record of
| Plan | Price | Billing |
|---|---|---|
| Pro — price differs | $20/mo | monthly |
| Max — price differs | $200/mo | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Pro — price differs | $17/mo · annually billed | monthly annually billed |
| Max — price differs | $167/mo · annually billed | monthly annually billed |
| Enterprise Pro — new | $34/mo · per user, yearly pricing | monthly per user, yearly pricing |
| Enterprise Max — new | $271/mo · per user, yearly pricing | monthly per user, yearly pricing |
| Additional security and governance — new | Custom | custom |
Our record of
| Plan | Price | Billing |
|---|---|---|
| Pro | $20/mo | monthly |
| Max | $200/mo | monthly |
| Teams — price differs | $40/mo | monthly |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Pro | $20/mo | monthly |
| Max | $200/mo | monthly |
| Teams — price differs | $80/mo | monthly |
| Teams full dev seat — new | $40/mo · per user | monthly per user |
| Enterprise | Custom | custom |
Source: Devin Pricing (official; codeium.com/pricing -301-> windsurf.com/pricing -308-> devin.ai/pricing)
Our record of
| Plan | Price | Billing |
|---|---|---|
| Team — no longer listed | $30/mo · per user | monthly per user |
| Business | $100/mo · per user | monthly per user |
| Enterprise | Custom | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Plus — new | $30/mo · per user | monthly per user |
| Business | $100/mo · per user | monthly per user |
| Enterprise | Custom | custom |
Source: v0 official pricing (v0.app; v0.dev/pricing now 307-redirects here)
Our record of
| Plan | Price | Billing |
|---|---|---|
| Pro | $25/mo | monthly |
| Teams | $30/mo · per member | monthly per member |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Pro | $25/mo | monthly |
| Teams | $30/mo · per member | monthly per member |
| Enterprise — new | Custom | custom |
Source: Bolt Pricing (official)
Our record of
| Plan | Price | Billing |
|---|---|---|
| Starter — price differs | $20/mo | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Starter — price differs | $15/mo · per user | monthly per user |
Source: HubSpot Pricing (official)
Our record of
| Plan | Price | Billing |
|---|---|---|
| Premium | $29/mo | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Premium | $29/mo · per user, yearly pricing | monthly per user, yearly pricing |
| Ultimate — new | Custom | custom |
Source: GitLab Pricing (official)
Our record of
| Plan | Price | Billing |
|---|---|---|
| Team — price differs | $26/mo | monthly |
| Business — price differs | $80/mo | monthly |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Team — price differs | $29/mo | monthly |
| Business — price differs | $89/mo | monthly |
| Enterprise | Custom | yearly |
Source: Sentry official pricing page
Our record of
| Plan | Price | Billing |
|---|---|---|
| Pro | $15/mo | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Basic — new | Custom | custom |
| Pro | $15/mo · annually billed | monthly annually billed |
| Enterprise — new | $23/mo · annually billed | monthly annually billed |
Source: Datadog Pricing (official)
Our record of
| Plan | Price | Billing |
|---|---|---|
| Pro | $19/mo | monthly |
| Enterprise — price differs | Custom | custom |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Pro | $19/mo | monthly |
| Enterprise — price differs | $25000/yr | yearly |
Source: Grafana Pricing (official)
Our record of
| Plan | Price | Billing |
|---|---|---|
| Pro — price differs | $14.16/mo · annually billed | monthly annually billed |
| Business — price differs | $18.33/mo · annually billed | monthly annually billed |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Pro — price differs | $16.99/mo | monthly |
| Business — price differs | $21.99/mo | monthly |
| Enterprise | Custom | custom |
Source: Zoom official pricing (US)
Our record of
| Plan | Price | Billing |
|---|---|---|
| Essentials — no longer listed | $4/mo | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Microsoft Teams Essentials — new | $4/mo · annually billed | monthly annually billed |
Our record of
| Plan | Price | Billing |
|---|---|---|
| Team — price differs | $67/mo | monthly |
| Business — price differs | $267/mo | monthly |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Team — price differs | $75/mo | monthly |
| Business — price differs | $300/mo | monthly |
| Enterprise | Custom | custom |
Source: Cypress Cloud Pricing (official)
Our record of
| Plan | Price | Billing |
|---|---|---|
| Launch — price differs | $0 · usage | usage |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Launch — price differs | $0.106 · usage-based | usage-based |
| Scale — new | $0.222 · usage-based | usage-based |
Source: Neon official pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Developer — price differs | $4.99/mo | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Developer — price differs | $5.99/mo | monthly |
| Scaler — new | $29/mo | monthly |
| Pro — new | $499/mo | monthly |
| Enterprise — new | Custom | custom |
Source: Turso Pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Pro — no longer listed | $25/mo | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Starter — new | $0 · usage-based | usage-based |
| Professional — new | $25/mo · per user | monthly per user |
| Business & Enterprise — new | $2500/mo | monthly |
Source: Convex Pricing (official)
Our record of
| Plan | Price | Billing |
|---|---|---|
| Excalidraw+ — no longer listed | $7/mo | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Plus — new | $7/mo · per user | monthly per user |
Source: Excalidraw Plus
Our record of
| Plan | Price | Billing |
|---|---|---|
| Team | $21/mo | monthly |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Developer — new | $0/mo · per user | monthly per user |
| Team | $21/mo · per user | monthly per user |
| Enterprise | Custom | custom |
Source: Doppler official pricing page
Our record of
| Plan | Price | Billing |
|---|---|---|
| tldraw SDK Commercial License — no longer listed | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| The SDK License — new | Custom | yearly |
Source: tldraw SDK pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Creator — price differs | $33/mo | monthly |
| Pro — price differs | $66/mo | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Creator — price differs | $39 · contact-based monthly | contact-based monthly |
| Pro — price differs | $79 · contact-based monthly | contact-based monthly |
Source: Kit pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Essentials — price differs | Custom | contact-based monthly |
| Standard — price differs | Custom | contact-based monthly |
| Premium — price differs | Custom | contact-based monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Essentials — price differs | $13 · contact-based monthly | contact-based monthly |
| Standard — price differs | $20 · contact-based monthly | contact-based monthly |
| Premium — price differs | $350 · contact-based monthly | contact-based monthly |
Source: Mailchimp marketing pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Standard — price differs | $7.91/mo | monthly |
| Premium — price differs | $14.54/mo | monthly |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Standard — price differs | $9.70/mo · per user | monthly per user |
| Premium — price differs | $19.60/mo · per user | monthly per user |
| Enterprise | Custom | yearly |
Source: Jira official pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Growth (usage-based) — no longer listed | $0/mo | monthly |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Growth — new | $0 · usage-based | usage-based |
| Enterprise | Custom | custom |
Source: Mixpanel official pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Core — price differs | $176/mo | monthly |
| Pro — price differs | Custom | monthly |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Core — price differs | $83/mo · annually billed | monthly annually billed |
| Pro — price differs | $292/mo · annually billed | monthly annually billed |
| Enterprise | Custom | yearly |
Source: LogRocket official pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Pro | $25/mo | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Pro | $25/mo | monthly |
| Business — new | $250/mo | monthly |
| Contract — new | Custom | yearly |
Source: Cloudflare website plans
Our record of
| Plan | Price | Billing |
|---|---|---|
| Pro — price differs | $10/mo · per doc maker | monthly per doc maker |
| Team — no longer listed | $30/mo · per doc maker | monthly per doc maker |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Pro — price differs | $15/mo · per doc maker | monthly per doc maker |
| Business — new | $40/mo · per doc maker | monthly per doc maker |
| Enterprise | Custom | custom |
Our record of
| Plan | Price | Billing |
|---|---|---|
| Base Postgres single-node — no longer listed | $5 · monthly estimate, resource-based | monthly estimate, resource-based |
| Base Vitess / MySQL-compatible — no longer listed | $39 · monthly estimate, resource-based | monthly estimate, resource-based |
| Enterprise | Custom | yearly/custom |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Postgres EBS non-HA (single node) — new | $5 · monthly estimate, resource-based | monthly estimate, resource-based |
| Vitess non-metal (3-node: 1 primary + 2 replicas) — new | $39 · monthly estimate, resource-based | monthly estimate, resource-based |
| Enterprise | Custom | custom |
Our record of
| Plan | Price | Billing |
|---|---|---|
| Basic | $39/mo | monthly |
| Grow | $105/mo | monthly |
| Advanced | $399/mo | monthly |
| Plus — price differs | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Basic | $39/mo | monthly |
| Grow | $105/mo | monthly |
| Advanced | $399/mo | monthly |
| Plus — price differs | $2300/mo | monthly |
| Agentic — new | $0/mo | monthly |
Source: Shopify official US pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Basic | $39/mo | monthly |
| Plus | $79/mo | monthly |
| Business | $129/mo | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Basic | $39/mo | monthly |
| Plus | $79/mo | monthly |
| Business | $129/mo | monthly |
| Growth Flow — new | $379/mo | monthly |
| Enterprise — new | Custom | custom |
Source: Typeform Pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Pay-as-you-go — no longer listed | $0 · usage | usage |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Pay as You Go — new | $0.20 · usage per 100K commands | usage per 100K commands |
| Fixed 250MB — new | $10/mo | monthly |
| Fixed 1GB — new | $20/mo | monthly |
| Fixed 5GB — new | $100/mo | monthly |
| Fixed 10GB — new | $200/mo | monthly |
| Fixed 50GB — new | $400/mo | monthly |
| Fixed 100GB — new | $800/mo | monthly |
| Fixed 500GB — new | $1500/mo | monthly |
| Enterprise — new | Custom | custom |
Source: Upstash official pricing
Our record of
| Plan | Price | Billing | Annual total |
|---|---|---|---|
| Plus — price differs | $8/mo | monthly | $80/yr |
| Premium — price differs | $30/mo | monthly | $300/yr |
| Super — price differs | $100/mo | monthly | $1000/yr |
| Ultra — price differs | $200/mo | monthly | $2000/yr |
| Teams | $30/mo · per user | monthly per user | Not recorded |
| Enterprise | Custom | custom | Not recorded |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Plus — price differs | $8/mo | monthly |
| Premium — price differs | $30/mo | monthly |
| Super — price differs | $100/mo | monthly |
| Ultra — price differs | $200/mo | monthly |
| Teams | $30/mo · per user | monthly per user |
| Enterprise | Custom | custom |
Source: Cursor Pricing (official)
Read on 12 November 2026: 14 tools
Records whose plans differ between the catalogue before 2026-11-12 and the vendor pages read on 2026-11-12 or 13. A difference is one between our earlier record and the vendor page on the later date; it does not say when or whether the vendor changed a price.
Our record of
| Plan | Price | Billing |
|---|---|---|
| Unlimited — no longer listed | $7/mo | monthly |
| Business — price differs | $12/mo | monthly |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Core — new | $9/mo · annually billed | monthly annually billed |
| Business — price differs | $17/mo · annually billed | monthly annually billed |
| Enterprise | Custom | custom |
| MAX — new | $100/mo · annually billed | monthly annually billed |
Source: ClickUp Pricing (official)
Our record of
| Plan | Price | Billing |
|---|---|---|
| Professional Full seat | $16/mo | monthly |
| Professional Dev seat | $12/mo | monthly |
| Professional Collab seat | $3/mo | monthly |
| Organization Full seat | $55/mo · annually billed | monthly annually billed |
| Enterprise Full seat | $90/mo · annually billed | monthly annually billed |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Professional Full seat | $16/mo · annually billed | monthly annually billed |
| Professional Dev seat | $12/mo · annually billed | monthly annually billed |
| Professional Collab seat | $3/mo · annually billed | monthly annually billed |
| Organization Full seat | $55/mo · annually billed | monthly annually billed |
| Organization Dev seat — new | $25/mo · annually billed | monthly annually billed |
| Organization Collab seat — new | $5/mo · annually billed | monthly annually billed |
| Enterprise Full seat | $90/mo · annually billed | monthly annually billed |
| Enterprise Dev seat — new | $35/mo · annually billed | monthly annually billed |
| Enterprise Collab seat — new | $5/mo · annually billed | monthly annually billed |
Source: Figma pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Standard | $6/mo | monthly |
| Premium | $12.50/mo | monthly |
| Enterprise | $17.50/mo | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Standard | $6/mo | monthly |
| Premium | $12.50/mo | monthly |
| Enterprise | $17.50/mo · annually billed | monthly annually billed |
Source: Trello Pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Shared CPU Machine 256MB (official matrix example) — no longer listed | $2.09/mo | monthly |
| Extra RAM per 1GB — no longer listed | $5/mo | monthly |
| Stopped Machine rootfs per 1GB — no longer listed | $0.15/mo | monthly |
| Persistent volume per 1GB — no longer listed | $0.15/mo | monthly |
| Volume snapshot per 1GB — no longer listed | $0.08/mo | monthly |
| Dedicated IPv4 — no longer listed | $2/mo | monthly |
| Static egress IP | $3.60/mo | monthly |
| Standard Support | $29/mo | monthly |
| Enterprise — no longer listed | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Started Machine, shared-cpu-1x with 256MB RAM — new | $2.19 · monthly estimate, resource-based | monthly estimate, resource-based |
| Additional Machine RAM (per GB) — new | $6 · monthly estimate, resource-based | monthly estimate, resource-based |
| Stopped or suspended Machine (per GB of rootfs) — new | $0.15 · monthly estimate, resource-based | monthly estimate, resource-based |
| Volume (per GB) — new | $0.15 · monthly estimate, resource-based | monthly estimate, resource-based |
| Volume snapshots (per GB; first 10GB free each month) — new | $0.08 · monthly estimate, resource-based | monthly estimate, resource-based |
| Dedicated IPv4 address — new | $2/mo | monthly |
| Static egress IP | $3.60 · monthly estimate, resource-based | monthly estimate, resource-based |
| Standard support | $29/mo | monthly |
| Premium support — new | $199/mo | monthly |
| Enterprise support (starts at) — new | $2500/mo | monthly |
Source: Fly.io resource pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Plus — no longer listed | $299 · monthly (flat, unlimited users) | monthly (flat, unlimited users) |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Freelancer — new | $29/mo | monthly |
| Pro — new | $79/mo | monthly |
| Pro Plus — new | $99/mo | monthly |
| Pro Unlimited — new | $329 · monthly (flat, unlimited users) | monthly (flat, unlimited users) |
Source: Basecamp pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Pro — price differs | $8/mo | monthly |
| Teams — no longer listed | $12/mo · per user | monthly per user |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Pro — price differs | $10/mo | monthly |
| Plus — new | $20/mo | monthly |
| Max — new | $50/mo | monthly |
| Teams Pro — new | $15/mo · per user | monthly per user |
| Teams Plus — new | $25/mo · per user | monthly per user |
| Teams Max — new | $65/mo · per user | monthly per user |
| Enterprise | Custom | yearly |
Source: Raycast official pricing page
Our record of
| Plan | Price | Billing |
|---|---|---|
| Professional | $0/mo · per user | monthly per user |
| Unlimited | $7/mo · per user | monthly per user |
| Enterprise — price differs | $950/mo | monthly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Professional | $0/mo · per user | monthly per user |
| Unlimited | $7/mo · per user | monthly per user |
| Enterprise — price differs | $25/mo · per member | monthly per member |
| Private Server — new | $50000/yr | yearly |
Source: Penpot pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Essential — no longer listed | $18/mo | monthly |
| Pro — price differs | $90/mo | monthly |
| Scale — no longer listed | $450/mo | monthly |
Vendor's page on
| Plan | Price | Billing | Annual total |
|---|---|---|---|
| Starter — new | $35/mo | monthly | $348/yr |
| Pro — price differs | $90/mo | monthly | $900/yr |
| Business — new | $450/mo | monthly | $4500/yr |
Source: Strapi Cloud pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Business Starter — no longer listed | $7/mo | monthly |
| Business Standard — no longer listed | $14/mo | monthly |
| Business Plus — no longer listed | $22/mo | monthly |
| Enterprise | Custom | custom |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Starter — new | $7/mo · per user, yearly pricing | monthly per user, yearly pricing |
| Standard — new | $14/mo · per user, yearly pricing | monthly per user, yearly pricing |
| Plus — new | $22/mo · per user, yearly pricing | monthly per user, yearly pricing |
| Enterprise | Custom | custom |
Our record of
| Plan | Price | Billing |
|---|---|---|
| Premium — no longer listed | $65/mo | monthly |
| Ultimate — price differs | $249/mo | monthly |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Essential — new | $79/mo | monthly |
| Ultimate — price differs | $299/mo | monthly |
| Enterprise | Custom | custom |
Source: GitBook official pricing page
Our record of
| Plan | Price | Billing |
|---|---|---|
| Core — price differs | $20/mo | monthly |
| Pro — price differs | $95/mo | monthly |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Core — price differs | $18/mo · annually billed | monthly annually billed |
| Pro — price differs | $90/mo · annually billed | monthly annually billed |
| Enterprise | Custom | custom |
Source: Replit official pricing page
Our record of
| Plan | Price | Billing |
|---|---|---|
| Plus — price differs | $49/mo | monthly |
| Growth | Custom | yearly |
| Enterprise | Custom | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Plus — price differs | $0 · usage-based | usage-based |
| Growth | Custom | usage-based |
| Enterprise | Custom | usage-based |
Source: Amplitude pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Solo | $9/yr | yearly |
| Team | $19/yr | yearly |
| Enterprise — price differs | $49/yr | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Solo | $9/mo · annually billed | monthly annually billed |
| Team | $19/mo · annually billed | monthly annually billed |
| Enterprise — price differs | Custom | custom |
Source: Postman official pricing
Our record of
| Plan | Price | Billing |
|---|---|---|
| Observe Plus — no longer listed | $32/yr | yearly |
| Observe Business — no longer listed | $80/yr | yearly |
| Observe Scale — no longer listed | $171/yr | yearly |
Vendor's page on
| Plan | Price | Billing |
|---|---|---|
| Growth — new | $49/mo | monthly |
| Pro — new | Custom | custom |
| Enterprise — new | Custom | custom |
Source: Hotjar pricing (redirects to Contentsquare since the acquisition)
What the re-read covered
- Records read in full on 12 or 13 November
- 60
- Every plan price confirmed in November; other terms retain an earlier date
- 37
- Not fully read or price-confirmed in November
- 6
- Catalogue total
- 60 + 37 + 6 = 103
For the following records, the November re-read could not confirm the full record or every plan price:
- Arc Browser: Two US snapshots show the Arc sunset notice; the free statement describes Dia, not Arc. No Arc pricing fields were certified..
- AWS: Free Tier terms are readable, but resource-based paid pricing has no fixed seat price; the annual-discount claim remains unconfirmed..
- ChatGPT: Two US attempts returned HTTP 403 with empty text. No pricing data recovered..
- FullStory: The page requests pricing for Business, Advanced and Enterprise without publishing paid amounts. Free sessions and retention are visible, but paid billing terms and annual discount remain unconfirmed..
- Google Cloud: Free credit, 90-day expiry and free product limits are readable, but resource-based paid pricing has no fixed seat price; the annual-discount claim remains unconfirmed..
- Pipedrive: Two US attempts returned HTTP 403: Sorry, you have been blocked. Record unchanged..